Recent Brackets
| Bracket Name | Tournament Name | Host | Co-Host | Champion | Runner-Up |
| Under 12 | Scottish Cup 2009-10 | thebigman | |||
| Liga Kup - α divizija - Sezona #03 | Gvosh! FIFA10 Turniri | wladymeer | Werder Bremen (wladymeer) | SS Lazio (marin767) | |
| Ω Kup - Sezona #02 | Gvosh! FIFA10 Turniri | wladymeer | Genoa (Mirketz) | Lyon (marin767) | |
| Sunday Night Football 98 | Sunday Night Football | Epiphanic | 262773 | 181712 | |
| TABELLONE FIFA EUROPA LEAGUE | FIFA10 EUROPA LEAGUE | tristan71 | |||
| TBL Tourney | TBL | Sturchdude | |||
| Sunday Night Football 97 | Sunday Night Football | Epiphanic | 262773 | 348265 | |
| PES CHAMPIONS LEAGUE | TABELLONE | tristan71 | |||
| Darksoft Tournament | RAWR RAWR RAWR | Darksoft | |||
| Sunday Night Football 96 | Sunday Night Football | Epiphanic | 7694 | 34887 | |
| Empire most wanted | Empire Most Wanted | Labieno | Samnium | Celtico | |
| Sunday Night Football 95 | Sunday Night Football | Epiphanic | 179836 | 181712 | |
| 01/24/10 | SmallBall WinterBall Tourney | redbirds33 | Smith | Jwizz | |
| 01/24/10 | SmallBall WinterBall Tourney | redbirds33 | |||
| Modern Warfare Tourney 1 | MW2 Shootout ![]() | CRASH | |||
| TRP's Friday Frenzy XI | TRP's Friday Frenzy XI | bbg | 93493 | 2658 | |
| Sunday Night Football 94 | Sunday Night Football | Epiphanic | 179836 | 9669 | |
| DtW11 | Win Or Go Home | willyj1587 | 450077 | 449493 | |
| Funcup #1 | Cool Cups | NCC | |||
| #18: Liga Europa | Gvosh! FIFA10 Turniri | wladymeer |
